Akses terbuka Jurnal SINTA 1
Biogeography in optimization algorithms: a closer look
IAES International Journal of Artificial Intelligence · Vol. 10 No. 4 (2021) · hlm. 982–989
- ISSN
- 2252-8938, 2089-4872
- Terbit
- 2021-12-01
- Penerbit
- Institute of Advanced Engineering and Science
- Bahasa
- eng
Abstrak
Biogeography can be broken down into bio and geography, which would imply the geography, i.e., the dispersion of biological organisms. The entire field of biology inspired algorithm is inclined towards providing the most optimal solution for a given problem set. Computer science experts want to always learn from the surroundings. Nature is sporadic and spontaneous and the erratic nature of a habitat is the very differentiating factor between a real world and an ideal world problem. Things change and that nothing remains constant. The diversification of a certain habitat is bound to change through external influences, some for the better, and some for the worse. This paper tries to mimic the natural influences in a habitat in a python environment and try to come up with a minimal objective value after iterating through the given metaheuristic algorithm.
Kata kunci
Jaringan kolaborasi para penulis
40 penulis · 110 tautan kepenulisan bersama · 49 lintas organisasi · menampilkan 40 yang paling banyak terhubung
Arahkan kursor atau ketuk sebuah nama untuk menyorot rekan penulisnya. Klik dua kali untuk membuka halaman penulis.
- International Institute of Information Technology
- Woosong University
- KIIT University
- Veer Surendra Sai University of Technology
- Biju Patnaik University of Technology
- Afiliasi tidak diketahui
- Organisasi berbeda
- Organisasi sama
- Afiliasi tidak diketahui
- Garis lebih tebal = lebih banyak artikel bersama · lingkaran lebih besar = lebih banyak artikel
Tampilkan sebagai tabel
| Rekan penulis | Organisasi | Artikel bersama |
|---|---|---|
| Rudranarayan Senapati | KIIT University | 9 |
| Sivkumar Mishra | Biju Patnaik University of Technology | 6 |
| Seong-Cheol Kim | Woosong University | 4 |
| Papia Ray | Veer Surendra Sai University of Technology | 4 |
| Arun Kumar Sahoo | International Institute of Information Technology | 4 |
| Rambilli Krishna Prasad Rao Naidu | International Institute of Information Technology | 4 |
| S. Narasimha | Afiliasi tidak diketahui | 3 |
| Sanchita Sahay | International Institute of Information Technology | 3 |
| Kaushiki Agrawal | International Institute of Information Technology | 3 |
| Aditya Prasad Mahapatra | International Institute of Information Technology | 2 |
| Bishweashwar Sukla | International Institute of Information Technology | 2 |
| K. M. Harikrishnan | International Institute of Information Technology | 2 |
| Ayush Kumar | International Institute of Information Technology | 2 |
| Sandip Ranjan Behera | International Institute of Information Technology | 2 |
| Arul Kumar Dash | International Institute of Information Technology | 2 |
| Prajna Jeet Ojha | International Institute of Information Technology | 2 |
| Lingam Yashwanth | International Institute of Information Technology | 2 |
| Peesodi Uday | International Institute of Information Technology | 2 |
| Bhabesh Routray | International Institute of Information Technology | 2 |
| Nitesh Pattanayak | International Institute of Information Technology | 2 |
| Priyansu Shekhar | International Institute of Information Technology | 2 |
| Pratyus Ranjan Behera | International Institute of Information Technology | 2 |
| Priyanka rai | International Institute of Information Technology | 2 |
| Prince Kumar | International Institute of Information Technology | 2 |
| Ayush Kumar | International Institute of Information Technology | 2 |
| Prabin Biswal | International Institute of Information Technology | 2 |
| Swayamjyoti Satapathy | International Institute of Information Technology | 2 |
| Smruti Susmita Sahu | International Institute of Information Technology | 2 |
| Chan-Mook Jung | Woosong University | 1 |
| Pankaj Sharma | Woosong University | 1 |
| Monalisa Panda | International Institute of Information Technology | 1 |
| Debani Prashad Mishra | International Institute of Information Technology | 1 |
| Sopa Mousumi Patro | International Institute of Information Technology | 1 |
| Kalpa Ranjan Behera | Woosong University | 1 |
| Debani Prasad Mishra | International Institute of Information Technology | 1 |
| Raj Alpha Swain | International Institute of Information Technology | 1 |
| Nisha Kedia | International Institute of Information Technology | 1 |
Afiliasi berasal dari OpenAlex; metadata OAI-PMH jurnal tidak memuatnya. Penulis tanpa ID OpenAlex dicocokkan berdasarkan nama, sehingga dua orang bisa tergabung atau satu orang bisa terpisah.