Akses terbuka Jurnal SINTA 1
Demand side management in a microgrid to reduce the peak consumption cost
International Journal of Power Electronics and Drive Systems · Vol. 14 No. 2 (2023) · hlm. 819–826
- ISSN
- 2722-256X, 2088-8694
- Terbit
- 2023-06-01
- Penerbit
- Institute of Advanced Engineering and Science
- Bahasa
- eng
Abstrak
Microgrid stands for the participation of renewable sources such as solar and wind in the existing energy system in order to increase the availability and reliability of energy for consumers and to make the atmosphere carbon-free by reducing dependence on the main grid. However, the non-linearities inherent in the nature of the microgrid and network components make the programming process complex. Therefore, the efficient but linear model for microgrid resource planning algorithms is gaining interest today due to its simplicity and computational speed. On the contrary, for demand-side management, reducing the peak demand price by using different methods such as load trimming and valley filling by varying the use of flexible loads on the consumer side, which is an easier option for microgrid operators, rush hour price for consumer satisfaction. This paper gives an idea of the above purpose by designing an average model of a solar microgrid with the implementation of the maximum power point tracking (MPPT) algorithm method for stability of the system frequency and a battery storage system with a controller. You then plan the microgrid using the demand side management (DSM) method in order to reduce the cause of the price spikes.
Kata kunci
Jaringan kolaborasi para penulis
40 penulis · 109 tautan kepenulisan bersama · 51 lintas organisasi · menampilkan 40 yang paling banyak terhubung
Arahkan kursor atau ketuk sebuah nama untuk menyorot rekan penulisnya. Klik dua kali untuk membuka halaman penulis.
- International Institute of Information Technology
- Woosong University
- Centurion University of Technology and Management
- KIIT University
- Veer Surendra Sai University of Technology
- Biju Patnaik University of Technology
- Afiliasi tidak diketahui
- Organisasi berbeda
- Organisasi sama
- Afiliasi tidak diketahui
- Garis lebih tebal = lebih banyak artikel bersama · lingkaran lebih besar = lebih banyak artikel
Tampilkan sebagai tabel
| Rekan penulis | Organisasi | Artikel bersama |
|---|---|---|
| Rudranarayan Senapati | KIIT University | 9 |
| Sivkumar Mishra | Biju Patnaik University of Technology | 6 |
| Seong-Cheol Kim | Woosong University | 4 |
| Papia Ray | Veer Surendra Sai University of Technology | 4 |
| Padarabinda Palai | International Institute of Information Technology | 4 |
| Arun Kumar Sahoo | International Institute of Information Technology | 4 |
| Rambilli Krishna Prasad Rao Naidu | International Institute of Information Technology | 4 |
| S. Narasimha | Afiliasi tidak diketahui | 3 |
| Sanchita Sahay | International Institute of Information Technology | 3 |
| Soumya Ranjan Das | International Institute of Information Technology | 3 |
| Aditya Prasad Mahapatra | International Institute of Information Technology | 2 |
| Bishweashwar Sukla | International Institute of Information Technology | 2 |
| K. M. Harikrishnan | International Institute of Information Technology | 2 |
| Kaushiki Agrawal | International Institute of Information Technology | 2 |
| Ayush Kumar | International Institute of Information Technology | 2 |
| Sandip Ranjan Behera | International Institute of Information Technology | 2 |
| Arul Kumar Dash | International Institute of Information Technology | 2 |
| Prajna Jeet Ojha | International Institute of Information Technology | 2 |
| Lingam Yashwanth | International Institute of Information Technology | 2 |
| Peesodi Uday | International Institute of Information Technology | 2 |
| Bhabesh Routray | International Institute of Information Technology | 2 |
| Nitesh Pattanayak | International Institute of Information Technology | 2 |
| Priyansu Shekhar | International Institute of Information Technology | 2 |
| Pratyus Ranjan Behera | International Institute of Information Technology | 2 |
| Prince Kumar | International Institute of Information Technology | 2 |
| Chan-Mook Jung | Woosong University | 1 |
| Pankaj Sharma | Woosong University | 1 |
| Monalisa Panda | International Institute of Information Technology | 1 |
| Debani Prashad Mishra | International Institute of Information Technology | 1 |
| Sopa Mousumi Patro | International Institute of Information Technology | 1 |
| Kalpa Ranjan Behera | Woosong University | 1 |
| Debani Prasad Mishra | International Institute of Information Technology | 1 |
| Raj Alpha Swain | International Institute of Information Technology | 1 |
| Nisha Kedia | International Institute of Information Technology | 1 |
Afiliasi berasal dari OpenAlex; metadata OAI-PMH jurnal tidak memuatnya. Penulis tanpa ID OpenAlex dicocokkan berdasarkan nama, sehingga dua orang bisa tergabung atau satu orang bisa terpisah.