Jurnal
PENGARUH INVESTASI DAN KONSUMSI TERHADAP PENYERAPAN TENAGA KERJA PADA SEKTOR INDUSTRI PENGOLAHAN DI KOTA KENDARI
JURNAL EKONOMI UHO · Vol. 1 No. 1 (2016)
- Published
- 2016-04-24
- Publisher
- JURNAL EKONOMI UHO
- Language
- eng
Abstract
The objective of this study is to examine the de terminants of labor absorption in manufacture sector at Kendari City. This study used panel data comprising 6 districts at Kendari City in the period 2009-2013 including fixed effect model. The results showed that investment have positive effect on employment, while consumption have negative effect. The higer of investment the lower labor absorption in manufactures industry. This imply, when investment increasing, manufactures sector is labor saving
Collaboration network of the authors
40 authors · 163 co-authorship links · 2 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Universitas Syiah Kuala
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Abd Kadir | Universitas Halu Oleo | 9 |
| Muhammad Sudia | Affiliation unknown | 6 |
| Salim Salim | Universitas Halu Oleo | 6 |
| Ridway Balaka | Affiliation unknown | 6 |
| Samhuddin Samhuddin | Affiliation unknown | 6 |
| La Masi | Affiliation unknown | 5 |
| Mustamin Anggo | Universitas Halu Oleo | 5 |
| Aminur Aminur | Universitas Halu Oleo | 5 |
| Al Ichlas Imran | Affiliation unknown | 5 |
| Salimin Salimin | Affiliation unknown | 5 |
| Fahinu Fahinu | Affiliation unknown | 4 |
| Yuspian Gunawan | Affiliation unknown | 4 |
| Agustinus Lolok | Affiliation unknown | 4 |
| La Hasanudin | Universitas Halu Oleo | 4 |
| La Arapu | Affiliation unknown | 3 |
| Rahmad Prajono | Affiliation unknown | 3 |
| Edi Cahyono | Universitas Halu Oleo | 3 |
| La Hasanuddin | Affiliation unknown | 3 |
| Muhammad Hasbi | Universitas Syiah Kuala | 3 |
| Anwar Bey | Affiliation unknown | 3 |
| Rosnawintang Rosnawintang | Affiliation unknown | 3 |
| Suhar Suhar | Affiliation unknown | 2 |
| Jafar Jafar | Affiliation unknown | 2 |
| Kodirun Kodirun | Universitas Halu Oleo | 2 |
| Heppi Millia | Affiliation unknown | 2 |
| Husin husin | Affiliation unknown | 2 |
| La Ode Ahmad Jazuli | Affiliation unknown | 2 |
| Mohamad Salam | Affiliation unknown | 2 |
| Ruslan Ruslan | Affiliation unknown | 2 |
| Lukas Kano Mangalla | Universitas Halu Oleo | 2 |
| Budiman Sudia | Affiliation unknown | 2 |
| La Ndia | Universitas Halu Oleo | 2 |
| Saleh Saleh | Affiliation unknown | 2 |
| Nanang Endriatno | Affiliation unknown | 2 |
| La Ode Geo | Affiliation unknown | 2 |
| Safari La | Affiliation unknown | 1 |
| Maharany Arsyad | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.