Jurnal
KESESUAIAN PEMANFAATAN PERAIRAN BAGI PENGEMBANGAN PERIKANAN BUDIDAYA DI KAWASAN TELUK STARING KONAWE SELATAN
Jurnal Bisnis Perikanan (Journal of Fishery Business) · Vol. 3 No. 1 (2017) · pp. 31–48
- ISSN
- 2355-6617
- Published
- 2017-05-05
- Publisher
- Program Studi Agrobisnis Perikanan, Fakultas Perikanan dan Ilmu Kelautan, UHO
- Language
- eng
Abstract
The aim of this research were to analyzed the suitability of the use space Staring bay in South Konawe district for the development of sustainable aquaculture. The research method was survey for primary data and secondary data. This study used spatial analysis approaches and determined the suitability of land used geographical information system. The research results showed two categories of waters suitability for development of sustainable aquaculture that is very appropriate category and appropriate category. Very appropriate category there is 570 Ha. And appropriate category there is 778 Ha. Both of this category can using as the base of phycoculture development, kerapu fish, with using Pent cage and Ploting cage. Beside that, it can use as the development for sea cucumber cultivation, and conservation area of lobster spawning habitat as a support for mariculture lobster seed at Staring bay. Itcan using too as the fisheries area of small pelagic and reef fish.Key words: Aprropriate Area, Fisheries Culture, Staring Bay
Collaboration network of the authors
40 authors · 114 co-authorship links · 1 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Institut Agama Islam Negeri Kendari
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| La Onu La Ola | Affiliation unknown | 7 |
| Sarini Yusuf | Universitas Halu Oleo | 5 |
| Nurhuda Annaastasia | Universitas Halu Oleo | 4 |
| Seventry Meliana Patiung | Universitas Halu Oleo | 4 |
| Sjamsu Alam Lawelle | Affiliation unknown | 4 |
| Farhan Ramdhani Istinandar | Affiliation unknown | 3 |
| - Budiyanto | Affiliation unknown | 3 |
| La Onu La Ola | Affiliation unknown | 3 |
| La Anadi | Affiliation unknown | 2 |
| Roslindah Daeng Siang | Universitas Halu Oleo | 2 |
| Azwar Sidiq | Universitas Halu Oleo | 2 |
| Baru Sadarun | Affiliation unknown | 2 |
| R. Ruslaini | Affiliation unknown | 2 |
| Irdam Riani | Universitas Halu Oleo | 2 |
| B. Budiyanto | Affiliation unknown | 2 |
| Neneng Rismawati | Institut Agama Islam Negeri Kendari | 1 |
| Samsu Samsu | Institut Agama Islam Negeri Kendari | 1 |
| Rosmawaty Rosmawaty | Affiliation unknown | 1 |
| Achmad Fahruddin | Affiliation unknown | 1 |
| Izal Effendi | Affiliation unknown | 1 |
| Mimiatin Mimiatin | Affiliation unknown | 1 |
| Muhammad Ramli | Affiliation unknown | 1 |
| Riski Dwiyanti | Affiliation unknown | 1 |
| Laode Muhammad Hazairin Nadia | Affiliation unknown | 1 |
| Desy Sriwuan | Affiliation unknown | 1 |
| Fikil Fikil | Affiliation unknown | 1 |
| Laode Muhammad Hazairin | Affiliation unknown | 1 |
| Desi Sriwulan | Affiliation unknown | 1 |
| Wa Sarmin | Affiliation unknown | 1 |
| Kiky Restiyanty | Affiliation unknown | 1 |
| Winda | Affiliation unknown | 1 |
| la Ode Nur Mazrur | Affiliation unknown | 1 |
| Desy Sriwulan | Affiliation unknown | 1 |
| Onu La Ola | Affiliation unknown | 1 |
| Ramadhan Dafis | Affiliation unknown | 1 |
| - Dafirudin | Affiliation unknown | 1 |
| Melsha Asparadelia | Affiliation unknown | 1 |
| R. Risnawati | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.