Jurnal
Analysis of Cost and Revenue Structures of Palm Sugar Business in Ponre Waru Village, Wolo District, Kolaka Regency
Tekper : Jurnal Teknologi dan Manajemen Industri Pertanian · Vol. 1 No. 2 (2020) · pp. 151–154
- ISSN
- 2721-5709
- Published
- 2020-10-16
- Publisher
- Jurusan Ilmu dan Teknologi Pangan, Fakultas Pertanian,
- Language
- eng
Abstract
The purpose of this study was to determine: (1) to determine the cost structure of palm sugar business in Ponre Waru Village, Wolo District, Kolaka Regency, and (2) to determine the income of palm sugar business in Ponre Waru Village, Wolo District, Kolaka Regency. The population taken in this study were all owners of the palm sugar industry in Ponre Waru Village, Wolo District, Kolaka Regency, as many as 20 people. The research method used is the census method. The research analysis uses cost structure analysis, revenue, and income. The results showed that: (1) the structure of the palm sugar business costs with the highest value was the tapping cost of Rp.151,500. and the lowest cost is transportation cost, namely Rp. 105,000, and (2) the average palm sugar business income in Ponre Waru Village, Wolo District, Kolaka Regency is Rp. 1,947,850.
Keywords
Collaboration network of the authors
40 authors · 86 co-authorship links · 5 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Universitas Syiah Kuala
- Institut Agama Islam Negeri Kendari
- Indonesia University of Education
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Dhian Herdhiansyah | Affiliation unknown | 10 |
| Muh Nasir | Universitas Halu Oleo | 4 |
| Muh Amir | Universitas Halu Oleo | 3 |
| Eka Suaib | Universitas Halu Oleo | 3 |
| Muhammad Syukri | Universitas Syiah Kuala | 3 |
| Saidin Saidin | Universitas Halu Oleo | 2 |
| Wa Ode Srijuna Ramayana | Affiliation unknown | 2 |
| Makmur Kambolong | Universitas Halu Oleo | 2 |
| Wa Embe | Affiliation unknown | 2 |
| Nurcayah Nurcayah | Affiliation unknown | 2 |
| Ciang Windasari | Universitas Halu Oleo | 1 |
| Nuraeni Nuraeni | Universitas Halu Oleo | 1 |
| Liwaul Liwaul | Universitas Halu Oleo | 1 |
| Ilmainar Mauna | Universitas Halu Oleo | 1 |
| Amriani Yusuf | Affiliation unknown | 1 |
| Justawan Justawan | Affiliation unknown | 1 |
| Nur Ida | Institut Agama Islam Negeri Kendari | 1 |
| Sartono Sartono | Universitas Halu Oleo | 1 |
| Faisal Saputra | Affiliation unknown | 1 |
| Hasbullah Hasbullah | Universitas Halu Oleo | 1 |
| Najib Husain | Universitas Halu Oleo | 1 |
| Susi Sani Fatmawati | Affiliation unknown | 1 |
| Erwing Erwing | Universitas Halu Oleo | 1 |
| La Tarifu | Universitas Halu Oleo | 1 |
| Marlinda Marlinda | Affiliation unknown | 1 |
| Asmunidar Asmunidar | Affiliation unknown | 1 |
| La Ode Mustafa | Affiliation unknown | 1 |
| Basriah Basriah | Affiliation unknown | 1 |
| Muslim Muslim | Indonesia University of Education | 1 |
| Aco Nata Saputra | Affiliation unknown | 1 |
| Muhammad Tanzil Aziz Rahimallah | Affiliation unknown | 1 |
| Ahmad Amiruddin | Affiliation unknown | 1 |
| Juriani Juriani | Affiliation unknown | 1 |
| M Najib Husain | Affiliation unknown | 1 |
| Irmayani Irmayani | Affiliation unknown | 1 |
| La Ode Jamil | Affiliation unknown | 1 |
| Fadrisal Ainun Hidayat | Affiliation unknown | 1 |
| Muh. Deworansyah AR. Abdullah | Affiliation unknown | 1 |
| Nurjihad Annisa | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.