Jurnal
Financial Feasibility Analysis of Cashew Agroindustry in Kendari City, Southeast Sulawesi Province
Tekper : Jurnal Teknologi dan Manajemen Industri Pertanian · Vol. 1 No. 1 (2020) · pp. 79–85
- ISSN
- 2721-5709
- Published
- 2020-05-09
- Publisher
- Jurusan Ilmu dan Teknologi Pangan, Fakultas Pertanian,
- Language
- eng
Abstract
This study aims to analyze the financial feasibility of cashew agro-industry in Kendari City, Southeast Sulawesi Province. To select key informants carried out deliberately (purposive), namely the criteria of people or other parties who know about the cashew industry, experienced, know in detail about this business, and know the surrounding conditions. The informants chosen in this study are the owners of the cashew industry and related government agencies. Data analysis techniques used are (1) Benefit-Cost Ratio (BCR) analysis; (2) Net Present Value (NPV) analysis; and (3) Internal Rate of Return (IRR) analysis. The results obtained by the BCR value of 1.315, the NPV value obtained by 373.253.360, and the IRR value of 30%. Based on the value of the three criteria used, it shows that cashew agroindustry in Kendari City is financially feasible to be developed
Keywords
Collaboration network of the authors
40 authors · 85 co-authorship links · 7 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Institut Agama Islam Negeri Kendari
- Universitas Syiah Kuala
- Indonesia University of Education
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Dhian Herdhiansyah | Affiliation unknown | 10 |
| Muh Nasir | Universitas Halu Oleo | 4 |
| Muh Amir | Universitas Halu Oleo | 3 |
| Eka Suaib | Universitas Halu Oleo | 3 |
| Muhammad Syukri | Universitas Syiah Kuala | 3 |
| Saidin Saidin | Universitas Halu Oleo | 2 |
| Wa Ode Srijuna Ramayana | Affiliation unknown | 2 |
| Makmur Kambolong | Universitas Halu Oleo | 2 |
| Ciang Windasari | Universitas Halu Oleo | 1 |
| Nuraeni Nuraeni | Universitas Halu Oleo | 1 |
| Liwaul Liwaul | Universitas Halu Oleo | 1 |
| Ilmainar Mauna | Universitas Halu Oleo | 1 |
| Amriani Yusuf | Affiliation unknown | 1 |
| Justawan Justawan | Affiliation unknown | 1 |
| Nur Ida | Institut Agama Islam Negeri Kendari | 1 |
| Sartono Sartono | Universitas Halu Oleo | 1 |
| Faisal Saputra | Affiliation unknown | 1 |
| Hasbullah Hasbullah | Universitas Halu Oleo | 1 |
| Najib Husain | Universitas Halu Oleo | 1 |
| Susi Sani Fatmawati | Affiliation unknown | 1 |
| Erwing Erwing | Universitas Halu Oleo | 1 |
| La Tarifu | Universitas Halu Oleo | 1 |
| Marlinda Marlinda | Affiliation unknown | 1 |
| Asmunidar Asmunidar | Affiliation unknown | 1 |
| La Ode Mustafa | Affiliation unknown | 1 |
| Basriah Basriah | Affiliation unknown | 1 |
| Muslim Muslim | Indonesia University of Education | 1 |
| Aco Nata Saputra | Affiliation unknown | 1 |
| Muhammad Tanzil Aziz Rahimallah | Affiliation unknown | 1 |
| Ahmad Amiruddin | Affiliation unknown | 1 |
| Juriani Juriani | Affiliation unknown | 1 |
| M Najib Husain | Affiliation unknown | 1 |
| Irmayani Irmayani | Affiliation unknown | 1 |
| La Ode Jamil | Affiliation unknown | 1 |
| Fadrisal Ainun Hidayat | Affiliation unknown | 1 |
| Muh. Deworansyah AR. Abdullah | Affiliation unknown | 1 |
| Aminuddin Aminuddin | Institut Agama Islam Negeri Kendari | 1 |
| Nurjihad Annisa | Affiliation unknown | 1 |
| Suriyani B.B | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.