Open access Jurnal
Alokasi Pendapatan Usahatani Rumput Laut di Kota Kendari
Buletin Penelitian Sosial Ekonomi Pertanian Fakultas Pertanian Universitas Haluoleo · Vol. 21 No. 2 (2019) · pp. 52–55
- ISSN
- 2656-4270
- Published
- 2019-09-30
- Publisher
- Department of Agribusiness Halu Oleo University Kendari Southeast Sulawesi
- Language
- eng
Abstract
This research was conducted with the aim to determine the allocation of income for seaweed farming. The research was conducted in Sambuli Village, Kendari City, towards seaweed farmers who are still cultivating seaweed. The variable in this study is the allocation of seaweed farming income for business continuity within one month. The allocation of income obtained from seaweed farming was analyzed using the formula of income allocation. Based on the results of the analysis, it is known that the entire income of seaweed fishermen is allocated for food and non-food needs so that the allocation of income for the sustainability of seaweed farming becomes smaller. Kendari City government participation is needed to prevent environmental damage that threatens the sustainability of natural resources on the coast of Kendari Bay which causes the production and income of seaweed farmers to decline and threaten the sustainability of seaweed farming
Keywords
Collaboration network of the authors
40 authors · 138 co-authorship links · 10 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Universitas Gadjah Mada
- Universitas Sulawesi Tenggara
- Institut Agama Islam Negeri Sorong
- Universitas Nahdlatul Ulama Kalimantan Timur
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Samsul Alam Fyka | Universitas Halu Oleo | 15 |
| Munirwan Zani | Universitas Halu Oleo | 13 |
| Lukman Yunus | Affiliation unknown | 8 |
| Haji Saediman | Universitas Halu Oleo | 5 |
| Putu Arimbawa | Affiliation unknown | 5 |
| Awaluddin Hamzah | Universitas Halu Oleo | 4 |
| Hartina Batoa | Affiliation unknown | 3 |
| Muhammad Arief Dirgantoro | Universitas Halu Oleo | 3 |
| Yusna Indarsyih | Universitas Halu Oleo | 3 |
| Salamah Salamah | Affiliation unknown | 2 |
| Abdi Abdi | Universitas Halu Oleo | 2 |
| Fayadh Mahdi Halida | Affiliation unknown | 2 |
| Bahari Bahari | Universitas Sulawesi Tenggara | 2 |
| La Rianda | Affiliation unknown | 2 |
| Salahuddin Salahuddin | Universitas Gadjah Mada | 2 |
| Sukmawati Abdullah | Affiliation unknown | 2 |
| Darwan Darwan | Affiliation unknown | 2 |
| Arif Rahman | Universitas Gadjah Mada | 2 |
| Agustono Slamet | Universitas Halu Oleo | 2 |
| Abdul Gafaruddin | Universitas Halu Oleo | 2 |
| Azhar Bafadal | Universitas Halu Oleo | 2 |
| wa Ode Yusria | Affiliation unknown | 2 |
| Fahria Nadiryati Sadimantara | Universitas Halu Oleo | 2 |
| Muhammad Ramli | Institut Agama Islam Negeri Sorong | 1 |
| Yusnaeni Yusnaeni | Affiliation unknown | 1 |
| Hartina Batoa | Universitas Halu Oleo | 1 |
| Putu Arimbawa | Affiliation unknown | 1 |
| Dasmin Sidu | Affiliation unknown | 1 |
| La Ode Kasno Arif | Affiliation unknown | 1 |
| La Nalefo La Nalefo | Affiliation unknown | 1 |
| Lukman Yunus | Universitas Halu Oleo | 1 |
| Yuliana Citra | Universitas Halu Oleo | 1 |
| Yully Angryanthy Salam | Universitas Halu Oleo | 1 |
| Muh. Yusuf | Universitas Halu Oleo | 1 |
| Legi Muliadi | Affiliation unknown | 1 |
| Nur Rahmah | Universitas Nahdlatul Ulama Kalimantan Timur | 1 |
| Murdjani Kamaluddin | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.