Open access Jurnal
PENGARUH CITRA MEREK (BRAND IMAGE) TERHADAP PENGAMBILAN KEPUTUSAN PEMBELIAN MOBIL TOYOTA AVANZA PADA PT. HADJI KALLA CABANG KENDARI
Business UHO: Jurnal Administrasi Bisnis · Vol. 1 No. 1 (2016) · pp. 233–242
- ISSN
- 2503-1406
- Published
- 2016-04-05
- Publisher
- Universitas Halu Oleo
- Language
- eng
Abstract
The results showed that brand image has a positive relationship with purchasing decisions at PT. Hadji Kalla Kendari Branch. The better the brand image owned by the product, the higher the purchasing decisions by customers at PT. Hadji Kalla Kendari Branch. This is because every dimension used to measure brand image is a factor that can determine purchasing decisions. So if employees show a good brand image, then customers will show increased purchasesABSTRAKHasil penelitian menunjukkan bahwa citra merek memiliki hubungan yang positif dengan keputusan pembelian pada PT. Hadji Kalla Cabang Kendari. Semakin baik citra merek yang dimiliki oleh produk, maka semakin tinggi pula keputusan pembelian oleh pelanggan pada PT. Hadji Kalla Cabang Kendari. Hal ini disebabkan karena setiap dimensi yang digunakan untuk mengukur citra merek merupakan faktor yang dapat menentukan keputusan pembelian. Sehingga apabila pegawai menunjukkan citra merek yang baik, maka pelanggan akan menunjukkan meningkatkan pembelian.
Keywords
Collaboration network of the authors
40 authors · 96 co-authorship links · 5 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Institut Agama Islam Negeri Kendari
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Sahrun Sahrun | Affiliation unknown | 7 |
| Arifin Utha | Universitas Halu Oleo | 6 |
| Muh. Yusuf | Universitas Halu Oleo | 5 |
| Asriani Asriani | Universitas Halu Oleo | 5 |
| Jamal Bake | Affiliation unknown | 5 |
| Liwaul Liwaul | Universitas Halu Oleo | 4 |
| Muh Amir | Universitas Halu Oleo | 4 |
| Candra Puspita Ningtyas | Affiliation unknown | 3 |
| Muh Nasir | Universitas Halu Oleo | 3 |
| Gunawan Gunawan | Affiliation unknown | 3 |
| Rahman Tandi | Affiliation unknown | 2 |
| Bahtiar Bahtiar | Universitas Halu Oleo | 2 |
| Nurjannah Nurjannah | Institut Agama Islam Negeri Kendari | 2 |
| Muhammad Amir | Universitas Halu Oleo | 2 |
| Muhammad Basri | Affiliation unknown | 2 |
| Adelisna Adelisna | Universitas Halu Oleo | 1 |
| Rahman Rahman | Universitas Halu Oleo | 1 |
| Risky Amelia | Universitas Halu Oleo | 1 |
| Arsad Arsad | Affiliation unknown | 1 |
| Prayogi jamaluddin calgovsmuis | Affiliation unknown | 1 |
| Susi Sani Fatmawati | Affiliation unknown | 1 |
| Erwing Erwing | Universitas Halu Oleo | 1 |
| Suci Meryana Maharani | Affiliation unknown | 1 |
| Rusli Rusli | Affiliation unknown | 1 |
| Fahrudin Fahrudin | Affiliation unknown | 1 |
| Rekha Adji Pratama | Affiliation unknown | 1 |
| Kartika Dwi Suryaningrum | Affiliation unknown | 1 |
| Riskha Amalia Bahar | Affiliation unknown | 1 |
| Faturachman Alputra Sudirman | Universitas Halu Oleo | 1 |
| Muhammad Nikmat Johar | Affiliation unknown | 1 |
| Wa Ode Srijuna | Affiliation unknown | 1 |
| La Ode Jamil | Affiliation unknown | 1 |
| Andi Wirdayani | Affiliation unknown | 1 |
| La Rahim | Affiliation unknown | 1 |
| Hardiansyah Hardiansyah | Affiliation unknown | 1 |
| Wa Ode Yusniar | Institut Agama Islam Negeri Kendari | 1 |
| Sitti Rahmi | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.