Jurnal
Anggrek Dataran Tinggi Habema di Distrik Nanggo Trikora, Jayawijaya, Papua
JURNAL BIOLOGI PAPUA · Vol. 7 No. 1 (2018) · pp. 9–15
- ISSN
- 2503-0450, 2086-3314
- Published
- 2018-07-28
- Publisher
- Jurusan Biologi FMIPA Universitas Cenderawasih
- Language
- eng
Abstract
New Guinea island is known as a home of tremendous collection of orchids. It is certainly in excess of 2500 species,  which is 10-13% of the world’s orchids. Some of those species are well described, but some remained unclear. Therefore many more await to be discovered. The aim of this research is to invent orchid’s species in Habema areas, Wamena. Explorative methods were used in this study. The results showed that there were 19 species consist of Dendrobium 11 species, Agrostophyllum 2 species, Glomera 2 species, Liparis 1 species and Bulbophyllum 1 species. Two species remained unidentified. Among them only five species are terrestrial, and eleven are epiphytes. The altitude is 2900-3700 m above sea levels; the rain fall is 1900 mm/year, humidity 86-95 %, with temperature of 14,5–24 oC.Key words: Orchids, exploration, highland, Habema
Collaboration network of the authors
40 authors · 119 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Rosye H.R. Tanjung | Affiliation unknown | 14 |
| Puguh Sujarta | Affiliation unknown | 12 |
| Irma Rahayu | Affiliation unknown | 9 |
| Farmawaty Farmawaty | Affiliation unknown | 6 |
| Vita Purnamasari | Affiliation unknown | 5 |
| Eva S. Simaremare | Affiliation unknown | 3 |
| Agnes E. Maryuni | Affiliation unknown | 3 |
| Sherlita Maulani | Affiliation unknown | 3 |
| Annisa A. Ruhani | Affiliation unknown | 3 |
| Yayan Sopian | Affiliation unknown | 3 |
| Nelince Fakdawer | Affiliation unknown | 3 |
| Daniel Lantang | Affiliation unknown | 2 |
| Linus Y. Chrystomo | Affiliation unknown | 2 |
| Tomi A. Nelambo | Affiliation unknown | 2 |
| Suwito Suwito | Affiliation unknown | 2 |
| Agnes Eri Maryuni | Affiliation unknown | 2 |
| Johnson Siallagan | Affiliation unknown | 2 |
| Charisma Puspa Omega | Affiliation unknown | 2 |
| Suharno - | Affiliation unknown | 2 |
| Cahya Irawan | Affiliation unknown | 2 |
| Evie N. Qomariah | Affiliation unknown | 2 |
| Ira A. Putri | Affiliation unknown | 2 |
| Suharyanto Suharyanto | Affiliation unknown | 2 |
| Lisiard Dimara | Affiliation unknown | 2 |
| Chris D. Sembay | Affiliation unknown | 2 |
| Iriandi H. Bone | Affiliation unknown | 2 |
| Leonardo A. Numberi | Affiliation unknown | 2 |
| I Made Budi | Affiliation unknown | 2 |
| Suriani Br Surbakti | Affiliation unknown | 2 |
| Wilda Z. Muhhida | Affiliation unknown | 2 |
| Muhammad Alwi Mustaha | Affiliation unknown | 1 |
| Muhammad Asaad | Affiliation unknown | 1 |
| Sri Bananiek | Affiliation unknown | 1 |
| Sri Wilujeng | Affiliation unknown | 1 |
| Sarah Yigibalom | Affiliation unknown | 1 |
| Margaretha Z. Pangau | Affiliation unknown | 1 |
| Jhon D. Kalor | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.