Jurnal
PENGARUH INDEPENDENSI DAN GAYA KEPEMIMPINAN TERHADAP KINERJA AUDITOR (Studi Pada Badan Pengawasan Keuangan Dan Pembangunan Daerah Provinsi Papua)
JURNAL AKUNTANSI DAN KEUANGAN DAERAH · Vol. 13 No. 2 (2020)
- ISSN
- 2621-6787, 1978-4848
- Published
- 2020-12-12
- Publisher
- Jurusan Akuntansi Fakultas Ekonomi dan Bisnis Universitas Cenderawasih
- Language
- eng
Abstract
This study aims to examine independence factor that affecting the style of leadership to the performance of auditor. This study was conducted at Finance and Regional Development Board of Papua Province. This study uses primary data, namely by distributing questionnaires to respondents.Respondents in the study were auditors totaling 47 people. The analytical tool in this study uses Smart-PLS, which must Assessed the Outer Model and the Structural Model or the Inner Model. The results of this study show partially the leadership style and independence affect the auditor'sperformance with a significance value of 0,000 and 0,025 respectively
Collaboration network of the authors
40 authors · 103 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Rudiawie Larasati | Affiliation unknown | 4 |
| Kurniawan Patma | Affiliation unknown | 3 |
| Agustinus Salle | Affiliation unknown | 3 |
| Pascalina V. S Sesa | Affiliation unknown | 3 |
| Bill J. C Pangayow | Affiliation unknown | 2 |
| Aaron M.A. Simanjuntak | Affiliation unknown | 2 |
| Rizka Saptarinur | Affiliation unknown | 2 |
| Bill Pangayow | Affiliation unknown | 2 |
| Novalia Herlina Bleskadit | Affiliation unknown | 2 |
| Maylen K.P. Kambuaya | Affiliation unknown | 2 |
| Syaikhul Falah | Affiliation unknown | 2 |
| Jefri Imbiri | Affiliation unknown | 1 |
| Dedy Ardinsyah | Affiliation unknown | 1 |
| Berlinda Shari Damanik | Affiliation unknown | 1 |
| Christy J.A. Oeghoede | Affiliation unknown | 1 |
| Sylvia Christina Daat | Affiliation unknown | 1 |
| Vicky Antonio Prayoga | Affiliation unknown | 1 |
| Fighty Elia Ratag | Affiliation unknown | 1 |
| Riskiani | Affiliation unknown | 1 |
| Paulus Allo Layuk | Affiliation unknown | 1 |
| Otniel Safkaur | Affiliation unknown | 1 |
| Ardianto Samudro | Affiliation unknown | 1 |
| Richty Phaskawati Hutabalian | Affiliation unknown | 1 |
| Hasnia Hasnia | Affiliation unknown | 1 |
| Shartika A. Kencana | Affiliation unknown | 1 |
| Mariolin Sanggenafa | Affiliation unknown | 1 |
| Budianto Ngo | Affiliation unknown | 1 |
| Andhika Dwi Abriyanti | Affiliation unknown | 1 |
| Mariolin A. Sanggenafa | Affiliation unknown | 1 |
| Theo Allolayuk | Affiliation unknown | 1 |
| Agarita Clara Womsiwor | Affiliation unknown | 1 |
| Andi Setiawan | Affiliation unknown | 1 |
| Abner SP Marlissa | Affiliation unknown | 1 |
| Rama Soyan Arung Lamba | Affiliation unknown | 1 |
| Ruth Tambunan | Affiliation unknown | 1 |
| Novalia H. Bleskadit | Affiliation unknown | 1 |
| Cindy W. C. Hallatu | Affiliation unknown | 1 |
| Elia M. Tandililing | Affiliation unknown | 1 |
| Nurlian Nurlian | Universitas Halu Oleo | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.