Jurnal
Determinan Faktor Pencegahan Fraud Pada Inspektorat Kota Jayapura
JURNAL AKUNTANSI DAN KEUANGAN DAERAH · Vol. 18 No. 1 (2023) · pp. 84–101
- ISSN
- 2621-6787, 1978-4848
- Published
- 2023-06-12
- Publisher
- Jurusan Akuntansi Fakultas Ekonomi dan Bisnis Universitas Cenderawasih
- Language
- eng
Abstract
This study aims to examine and analyze the effect of public sector audit, internal auditor competence and organizational justice on fraud prevention at the Jayapura City Inspectorate. The population of this study are employees at Jayapura City Inspectorate office. Sources of data in this study are primary data, which data or information obtained directly through the distribution of questionnaires. The measurement scale used by questionnaire in likert scale. The sampling technique used in this research is simple random sampling. The number of samples used are 52 samples. Data analysis in this study was carried out quantitatively, using multiple linear regression statistical tools (Multiple Linear Regression) with SPSS 26 statistical software. The results obtained are public sector audit implementation, internal auditor competence, organizational justice have a significant effect on fraud prevention at the Jayapura City Inspectorate
Keywords
Collaboration network of the authors
40 authors · 101 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Bill J. C Pangayow | Affiliation unknown | 9 |
| Juliana Waromi | Affiliation unknown | 5 |
| Mariolin Sanggenafa | Affiliation unknown | 4 |
| Elia Madatu Tandililing | Affiliation unknown | 4 |
| Kurniawan Patma | Affiliation unknown | 3 |
| Meinarni Asnawi | Affiliation unknown | 3 |
| Otniel Safkaur | Affiliation unknown | 2 |
| Adolf Z.D Siahay | Affiliation unknown | 2 |
| Paulus K. Allo Layuk | Affiliation unknown | 2 |
| Arius Kambu | Affiliation unknown | 2 |
| Siti Rofingatun | Affiliation unknown | 2 |
| Yohanes Cores Seralurin | Affiliation unknown | 2 |
| Sara Marlyn Paru | Affiliation unknown | 2 |
| Gunung Hasian Siahaan | Affiliation unknown | 1 |
| Rodika Wakerkwa | Affiliation unknown | 1 |
| Klara Wonar | Affiliation unknown | 1 |
| Edwin Umbora | Affiliation unknown | 1 |
| Sylvia C Daat | Affiliation unknown | 1 |
| Yulens Frits Bonai | Affiliation unknown | 1 |
| Irmawati Tangko | Affiliation unknown | 1 |
| Melyanus Bonsapia | Affiliation unknown | 1 |
| B. Elitha Bharanti | Affiliation unknown | 1 |
| Nuh Saneraro Fakdawer | Affiliation unknown | 1 |
| Balthazar Kambuaya | Affiliation unknown | 1 |
| Anggi Anggara Akbar | Affiliation unknown | 1 |
| Maylend Kambuaya | Affiliation unknown | 1 |
| Allan Muraram | Affiliation unknown | 1 |
| Sylvia Daat | Affiliation unknown | 1 |
| Bella Sofia Araniri | Affiliation unknown | 1 |
| Kristian Radjibu | Affiliation unknown | 1 |
| Theo Allolayuk | Affiliation unknown | 1 |
| Mateus Welerubun | Affiliation unknown | 1 |
| Maylen K.P. Kambuaya | Affiliation unknown | 1 |
| Frendy Gerson Simon Aroy | Affiliation unknown | 1 |
| Selceani Tandibua | Affiliation unknown | 1 |
| Liana Dessy Wulandari | Affiliation unknown | 1 |
| Yuni Nuryani | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.