Jurnal
EVALUASI PENATAUSAHAAN ASET TETAP PADA KANTOR DINAS OLAHRAGA DAN PEMUDA PROVINSI PAPUA
KEUDA (Jurnal Kajian Ekonomi dan Keuangan Daerah) · Vol. 6 No. 1 (2021)
- ISSN
- 2581-0286, 2477-7838
- Published
- 2021-05-24
- Publisher
- Universitas Cenderawasih
- Language
- eng
Abstract
This study aims to obtain a clear picture of the effects of recording, inventorying and reporting on the administration of fixed assets at the Papua Province Sports and Youth Office. The type of data used is qualitative data and quantitative data. Primary and secondary data is the data source used. Data collection techniques are used, namely field data and library data studies. The study was conducted using quantitative descriptive data analysis techniques consisting of research instrument test, classic assumption test, and multiple regression analysis. The results of the study show that recording, inventorying and reporting partially has a positive and significant effect on the administration of fixed assets at the Papua Province Sports and Youth Office. Recording, Inventory and Reporting simultaneously have a positive and significant effect on the administration of fixed assets at the Papua Province Sports and Youth Office. Recording is the dominant factor that has a significant effect on the administration of fixed assets at the Papua Province Sports and Youth Office
Collaboration network of the authors
40 authors · 112 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Bill J. C Pangayow | Affiliation unknown | 9 |
| Juliana Waromi | Affiliation unknown | 3 |
| Mariolin Sanggenafa | Affiliation unknown | 3 |
| Kurniawan Patma | Affiliation unknown | 3 |
| Paulus K. Allo Layuk | Affiliation unknown | 3 |
| Otniel Safkaur | Affiliation unknown | 2 |
| Ulfah Rizky Muslimin | Affiliation unknown | 2 |
| Meinarni Asnawi | Affiliation unknown | 2 |
| Siti Rofingatun | Affiliation unknown | 2 |
| Klara Wonar | Affiliation unknown | 2 |
| Agustinus Salle | Affiliation unknown | 2 |
| Elia Madatu Tandililing | Affiliation unknown | 2 |
| Westim Ratang | Affiliation unknown | 2 |
| Yundy Hafizrianda | Affiliation unknown | 2 |
| Gunung Hasian Siahaan | Affiliation unknown | 1 |
| Rodika Wakerkwa | Affiliation unknown | 1 |
| Edwin Umbora | Affiliation unknown | 1 |
| Sylvia C Daat | Affiliation unknown | 1 |
| Yulens Frits Bonai | Affiliation unknown | 1 |
| Irmawati Tangko | Affiliation unknown | 1 |
| Melyanus Bonsapia | Affiliation unknown | 1 |
| B. Elitha Bharanti | Affiliation unknown | 1 |
| Nuh Saneraro Fakdawer | Affiliation unknown | 1 |
| Balthazar Kambuaya | Affiliation unknown | 1 |
| Anggi Anggara Akbar | Affiliation unknown | 1 |
| Maylend Kambuaya | Affiliation unknown | 1 |
| Allan Muraram | Affiliation unknown | 1 |
| Sylvia Daat | Affiliation unknown | 1 |
| Kristian Radjibu | Affiliation unknown | 1 |
| Theo Allolayuk | Affiliation unknown | 1 |
| Mateus Welerubun | Affiliation unknown | 1 |
| Maylen K.P. Kambuaya | Affiliation unknown | 1 |
| Frendy Gerson Simon Aroy | Affiliation unknown | 1 |
| Selceani Tandibua | Affiliation unknown | 1 |
| Liana Dessy Wulandari | Affiliation unknown | 1 |
| Yuni Nuryani | Affiliation unknown | 1 |
| Christi Novita Lorensa | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.