Jurnal
VOLATILE COMPOUNDS’ CHARACTERIZATION OF N-HEXANE EXTRACTS OF TERASA’S FOREST HONEY
Marina Chimica Acta · Vol. 19 No. 1 (2018)
- ISSN
- 1411-2132
- Published
- 2018-05-29
- Publisher
- Hasanuddin University
- Language
- en
Abstract
This study aims to identify volatile compounds that are characteristic of the honey of Terasa village of Sinjai regency of South Sulawesi, volatile honey extracted with n-hexane solvent then identified by Gas Chromatography Mass Spectroscopy (GCMS) method. The results obtained 59 volatile compounds derived from honey are grouped into compounds namely hydrocarbons, aldehydes, ketones, alcohols, esters, bensenoid and carboxylic acids. Based on comparative results with other honey regions it is known that volatile compounds that become characteristic of honey Terasa village that is compound Tetrasilaoktana
Collaboration network of the authors
40 authors · 91 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Maming Gaffar | Affiliation unknown | 14 |
| Muhammad Zakir | Affiliation unknown | 11 |
| Adri Adri | Affiliation unknown | 8 |
| Tjodi Harlim | Affiliation unknown | 6 |
| Maming Maming | Affiliation unknown | 6 |
| Ahyar Ahmad | Affiliation unknown | 6 |
| Suharyon Suharyon | Affiliation unknown | 5 |
| Muhammad Lukman | Affiliation unknown | 5 |
| Erwin Anshari | Affiliation unknown | 4 |
| Nursiah La Nafie | Affiliation unknown | 4 |
| Nicole de Voogd | Affiliation unknown | 4 |
| Nunuk Hariani Soekamto | Affiliation unknown | 4 |
| Ajuk Sapar | Affiliation unknown | 3 |
| Lydia Melawaty | Affiliation unknown | 3 |
| Rakhmad Armus | Affiliation unknown | 3 |
| Paulina Taba | Affiliation unknown | 3 |
| Wd Rizky Awaliah | Affiliation unknown | 2 |
| Nur Imdah Minsyah | Affiliation unknown | 2 |
| Syafri Edi | Affiliation unknown | 2 |
| Ismail Marzuki | Affiliation unknown | 2 |
| Tri Aryono Hadi | Affiliation unknown | 2 |
| Waode Rustiah | Affiliation unknown | 2 |
| Asma Assa | Affiliation unknown | 2 |
| Nunuk Hariani Soekamto | Affiliation unknown | 2 |
| Almin Almin | Affiliation unknown | 1 |
| Muhammad Achida | Affiliation unknown | 1 |
| Laode Muhammad Buyung | Affiliation unknown | 1 |
| Ali Arsad | Affiliation unknown | 1 |
| Hasnawati Hasnawati | Universitas Halu Oleo | 1 |
| Marwan Zam Mili | Affiliation unknown | 1 |
| Wahab Wahab | Universitas Halu Oleo | 1 |
| Alfian Hendra Saputra | Affiliation unknown | 1 |
| Saefuddin . | Affiliation unknown | 1 |
| Ahmad Zaini | Affiliation unknown | 1 |
| Zarlina | Affiliation unknown | 1 |
| La Ode Restele | Affiliation unknown | 1 |
| Hasria Hasria | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.