Proceedings
Identification of Weed and Their Potency as Forage
Proceeding INTERNATIONAL SEMINAR IMPROVING TROPICAL ANIMAL PRODUCTION FOR FOOD SECURITY (2016)
- Published
- 2016-07-13
- Publisher
- Proceeding INTERNATIONAL SEMINAR IMPROVING TROPICAL ANIMAL PRODUCTION FOR FOOD SECURITY
- Language
- eng
Abstract
The weeds are secondary vegetation or pioneer plants growing on agricultural land and fallow land. On agriculture, the weed that grows on the cultivation land was considered alwaysharmful and should be eradicated. However, weeds can be managed properly so that it can providevaluable economic benefits, especially for the breeders. The aim of this study was to identify thekinds of weeds that have the potential as forages. The method used in this study are: (a) ModelParticipatory Rapid Appraisal (PRA) means for identifying the kinds of weeds that have the potentialas forages which involves breeders on research location, (b) method of pot culture which is soilsterile (free weed seeds) mixed with cow manure that allegedly contains weed seeds, then grown inseedling trays. The kinds of weeds that grow furthermore be identified by type, species and families.The results of research showed that there are 20 species from broadleaf weeds, 10 species fromgrasses weeds and 2 species from sedges have potential as forages.Key Word: Weed, Forage, Livestock, Breeder, Economic Benefits
Collaboration network of the authors
40 authors · 134 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Namriah Namriah | Universitas Halu Oleo | 7 |
| Sahta Ginting | Universitas Halu Oleo | 6 |
| DARWIS DARWIS | Affiliation unknown | 5 |
| SYAMSU ALAM | Affiliation unknown | 4 |
| ARMAN FASLIH | Affiliation unknown | 3 |
| Rachmawati Hasid | Universitas Halu Oleo | 3 |
| Jumadil Nangi | Universitas Halu Oleo | 2 |
| Dewi Nurhayati Yusuf | Universitas Halu Oleo | 2 |
| Muhammad Zakaria Umar | Affiliation unknown | 2 |
| ABDUL MALIK MUSAFIR | Affiliation unknown | 1 |
| Natalis Ransi | Universitas Halu Oleo | 1 |
| Laode Muhamad Tajidun | Universitas Halu Oleo | 1 |
| Abdul Madiki | Universitas Halu Oleo | 1 |
| La Ode Safuan | Universitas Halu Oleo | 1 |
| ASMAN B | Affiliation unknown | 1 |
| GUSTI AYU KADE SUTARIATI | Affiliation unknown | 1 |
| MIRZA ARSIATI ARSYAD | Affiliation unknown | 1 |
| NURMA ADE | Affiliation unknown | 1 |
| Sitti Leomo | Universitas Halu Oleo | 1 |
| DILA PUSPITA | Affiliation unknown | 1 |
| Nunik Dwi Yuliana | Affiliation unknown | 1 |
| Fransiscus Rembon | Affiliation unknown | 1 |
| Nini Mila Rahni | Universitas Halu Oleo | 1 |
| Sarawa Mamma | Universitas Halu Oleo | 1 |
| Makmur Jaya Arma | Affiliation unknown | 1 |
| Winda Rahmasari | Affiliation unknown | 1 |
| Nur Aprilianti | Affiliation unknown | 1 |
| Arsy Aysyah Annas | Affiliation unknown | 1 |
| Husna Husna | Affiliation unknown | 1 |
| Ibrahim Ibrahim | Affiliation unknown | 1 |
| WAYAN RISAL SUMANTA | Affiliation unknown | 1 |
| Arbiyanti Arbiyanti | Affiliation unknown | 1 |
| Terry Pakki | Affiliation unknown | 1 |
| RAMADAN LAMPOSO | Affiliation unknown | 1 |
| Aspin Aspin | Affiliation unknown | 1 |
| Dian Eka Bhakti | Affiliation unknown | 1 |
| La Indra | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.