Open access Journal
Tingkat adopsi teknologi pada usahatani jagung di Kabupaten Konawe Selatan
Jurnal Sosio Agribisnis · Vol. 7 No. 2 (2022)
- ISSN
- 2502-3292
- Published
- 2022-10-28
- Publisher
- Universitas Halu Oleo
- Language
- eng
Abstract
The aim of the study is to analyze the level of technology adoption by farmers in corn farming. This research was carried out in South Konawe Regency, namely Pangan Jaya Village, Lainea District, Sindangkasih Village, West Ranomeeto District and Puwehuko Village, Mowila District in February-March 2021. The population in this study was 451 corn farmers. Determining the number of samples using the Slovin formula, the number of samples was 82 farmers. Determination of the sample using the cluster random sampling method. The variables in this research include: awareness stage, interest stage, assessing stage, trying stage and implementing stage. Data analysis was carried out descriptively. The results showed that the rate of adoption of corn farmers technology in planting activities, pest control and plant diseases as well as in harvesting activities was at the trying stage, while in the activity of using superior seedlings was at the stage of implementing; and in maintenance activities was at the assessing stage. Keywords: adoption; technology; farming and corn.
Collaboration network of the authors
40 authors · 198 co-authorship links · 3 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Universitas Muhammadiyah Jakarta
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Hartina Batoa | Universitas Halu Oleo | 7 |
| Salahuddin Salahuddin | Universitas Halu Oleo | 7 |
| Muhammad Aswar Limi | Universitas Halu Oleo | 5 |
| Mardin Mardin | Universitas Halu Oleo | 5 |
| Usman Rianse | Universitas Halu Oleo | 4 |
| Sukmawati Abdullah | Universitas Halu Oleo | 4 |
| Abdul Gafaruddin | Universitas Halu Oleo | 3 |
| Abdi Abdi | Universitas Halu Oleo | 3 |
| Usman Rianse | Affiliation unknown | 3 |
| Tjandra Buana | Universitas Halu Oleo | 3 |
| Mardin Mardin | Affiliation unknown | 3 |
| Rosmawaty Rosmawaty | Affiliation unknown | 3 |
| Suriana Suriana | Universitas Halu Oleo | 2 |
| La Nalefo | Affiliation unknown | 2 |
| Mukhtar Mukhtar | Universitas Halu Oleo | 2 |
| Sukmawati Abdullah | Affiliation unknown | 2 |
| Darsilan Dima | Affiliation unknown | 2 |
| Yoenita Jayadisastra | Affiliation unknown | 2 |
| Weka Widayati | Universitas Halu Oleo | 2 |
| Munirwan Zani | Universitas Halu Oleo | 2 |
| Putu Arimbawa | Universitas Halu Oleo | 2 |
| La Ode Kasno Arif | Universitas Halu Oleo | 2 |
| Yoenita Jayadisastra | Universitas Halu Oleo | 2 |
| Anas Nikoyan | Universitas Halu Oleo | 2 |
| Budiyanto Budiyanto | Universitas Muhammadiyah Jakarta | 2 |
| La Nalefo | Universitas Halu Oleo | 2 |
| Iskandar Zainuddin Rela | Affiliation unknown | 2 |
| Ima Astuty Wunawarsih | Universitas Halu Oleo | 2 |
| Hidrawati Hidrawati | Universitas Halu Oleo | 2 |
| Hartina Batoa | Affiliation unknown | 2 |
| Ilma Sarimustaqiyma Rianse | Affiliation unknown | 1 |
| Weka Gusmiarty Abdullah | Universitas Halu Oleo | 1 |
| Zulfikar La Zulfikar | Affiliation unknown | 1 |
| WA KUASA | Affiliation unknown | 1 |
| LA ODE SYUKUR | Affiliation unknown | 1 |
| La Nalefo La Nalefo | Universitas Halu Oleo | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.