Journal
PENGARUH DOSIS INOKULAN ALAMI (EKTOMIKORIZA) TERHADAP PERTUMBUHAN SEMAI TENGKAWANG (Shorea pinanga)
PERENNIAL · Vol. 8 No. 2 (2012) · pp. 69–74
- ISSN
- 2685-6859, 1412-7784
- Published
- 2012-10-01
- Publisher
- Forestry Faculty of Hasanuddin University
- Language
- en
Abstract
This research aimed to know the effect of some doses of natural inoculants on the growth of Shorea pinanga seedling. The research was carried out with several steps including seed provision, inoculation of ectomycorrhyza, planting and maintenance in the nursery. The result of the research showed that height and number of branches were different at the significant level of 5 %, while diameter and number of leaves were not significantly different. The natural inoculants dose of 15 g showed the best growth in response to the increment of height, diameter, and number of leaves, while that of 20 g showed the best in the number of branches increment. Key words: Shorea pinanga, ectomycorrhyza, seedling, natural inoculantstor, Local Government Revenue, regional autonomy
Collaboration network of the authors
40 authors · 115 co-authorship links · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- Universitas Halu Oleo
- Syarif Hidayatullah State Islamic University Jakarta
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Ira Pongtuluran | Affiliation unknown | 2 |
| Nurcholis Nurcholis | Affiliation unknown | 1 |
| Ahmad Furqon | Affiliation unknown | 1 |
| Yamin Yaddi | Affiliation unknown | 1 |
| Nasrudin Nasrudin | Affiliation unknown | 1 |
| RAHMANPIU RAHMANPIU | Affiliation unknown | 1 |
| Eva Herik | Universitas Halu Oleo | 1 |
| Waode Suarni | Affiliation unknown | 1 |
| Hasbuddin Hasbuddin | Affiliation unknown | 1 |
| Nur Asni | Affiliation unknown | 1 |
| Mukrimin Mukrimin | Affiliation unknown | 1 |
| Marwah Salam | Affiliation unknown | 1 |
| Atisa Muslimin | Affiliation unknown | 1 |
| Hamrullah | Affiliation unknown | 1 |
| Amanus Khalifah Fil’ardy Yunus | Affiliation unknown | 1 |
| Abdul Wahid Jamaluddin | Affiliation unknown | 1 |
| Wa Ode Santa Monica | Affiliation unknown | 1 |
| Nining Purwasih | Affiliation unknown | 1 |
| Diah Permata | Affiliation unknown | 1 |
| Herman H. Sinaga | Affiliation unknown | 1 |
| Awansah | Affiliation unknown | 1 |
| Razzan Fadillah Syafa | Affiliation unknown | 1 |
| Syahid Abdul Haq | Affiliation unknown | 1 |
| Bramantio Anugrahta Bangun | Affiliation unknown | 1 |
| I Putu Penta Sentosa | Affiliation unknown | 1 |
| Muhammad Farhan Fadillah | Affiliation unknown | 1 |
| Kharisma Bilqis Zaqi | Affiliation unknown | 1 |
| Elvin Thoo Khailun | Affiliation unknown | 1 |
| Qamaru Zaman Pabottingi | Affiliation unknown | 1 |
| Samuel Paembonan | Affiliation unknown | 1 |
| Gusmiaty Gusmiaty | Affiliation unknown | 1 |
| Payangan Yanti Rina | Affiliation unknown | 1 |
| Baharuddin Mappangaja | Affiliation unknown | 1 |
| Syamsul Rijal | Syarif Hidayatullah State Islamic University Jakarta | 1 |
| Kholid Al Walid | Affiliation unknown | 1 |
| Mohsen Miri | Affiliation unknown | 1 |
| Nurul Ain Norman | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.