Journal
Mathematics Literacy Skill Based on Self-directed Learning on Meaningful Instructional Design Based Outdoor Learning
Unnes Journal of Mathematics Education Research · Vol. 10 No. A (2021) · pp. 26–31
- ISSN
- 2502-4507, 2252-6455
- Published
- 2021-01-30
- Publisher
- Universitas Negeri Semarang
- Language
- eng
Abstract
This research aims to describe mathematics literacy skills seen from self-directed learning of X graders. This mixed method research used sequential explanatory design. The subjects were selected based on each self-directed learning category. The category consisted of high, moderate, and poor by using purposive sampling to determine the sample. The findings showed that descriptive learning of mathematics literacy skill seen from self-directed learning of the students was varied based on their characteristics. It was shown by 9 students with high self-directed learning with 2 of them high category, 6 moderate category, and 1 poor category. From 24 moderate self-directed learning students, 2 of them were categorized high, 21 moderate, and 1 poor category. From 3 poor self-directed students, 1 of them was categorized high while the others were categorized poor.
Collaboration network of the authors
40 authors · 195 co-authorship links · 7 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- State University of Semarang
- Universitas Airlangga
- University of Surabaya
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Kartono Kartono | Universitas Airlangga | 15 |
| Isnarto Isnarto | Affiliation unknown | 6 |
| Masrukan Masrukan | State University of Semarang | 6 |
| Scolastika Mariani | State University of Semarang | 5 |
| Rochmad Rochmad | Affiliation unknown | 5 |
| Budi Waluya | Affiliation unknown | 4 |
| Ani Rusilowati | State University of Semarang | 3 |
| Mulyono Mulyono | Affiliation unknown | 3 |
| Stevanus Budi Waluya | Affiliation unknown | 3 |
| Dwijanto Dwijanto | Affiliation unknown | 3 |
| Walid Walid | State University of Semarang | 3 |
| Saiful Ridlo | State University of Semarang | 2 |
| Endang Retno Winarti | Affiliation unknown | 2 |
| Muhammad Dwi Yanto | Affiliation unknown | 2 |
| Iwan Junaedi | State University of Semarang | 2 |
| Winardi Winardi | University of Surabaya | 2 |
| Tri Wahyuningsih | Affiliation unknown | 2 |
| Nurkaromah Dwidayati | Affiliation unknown | 2 |
| Yodie Nur Hidayat | Affiliation unknown | 2 |
| Tri Sri Noor Asih | Affiliation unknown | 2 |
| Hendi Widi Priyonggo | Affiliation unknown | 2 |
| Mohammad Asikin | Affiliation unknown | 2 |
| Masjaya Masjaya | Affiliation unknown | 2 |
| Hardi Suyitno | Affiliation unknown | 2 |
| Muhammad Ghozian Kafi Ahsan | Affiliation unknown | 2 |
| Yohanes Leonardus Sukestiyarno | State University of Semarang | 2 |
| Emi Pujiastuti | State University of Semarang | 2 |
| YL Sukestiyarno | Affiliation unknown | 2 |
| Tri Sri Noor Asih | Affiliation unknown | 2 |
| Ardhi Prabowo | Affiliation unknown | 2 |
| BERNIKA RAHMANIA NALURITA | Affiliation unknown | 2 |
| Zaenuri Zaenuri | State University of Semarang | 2 |
| Bayu Murti Suryonegoro | Affiliation unknown | 1 |
| Agung Setiawan | Affiliation unknown | 1 |
| Ifan Badra Wijaya | Affiliation unknown | 1 |
| Dyah Rini Indriyanti | Affiliation unknown | 1 |
| Zaenal Abidin | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.