Journal
Mathematics Literacy Skill on Problem Based Learning Assisted by E-Module Agito Based on Learning Motivation
Unnes Journal of Mathematics Education Research · Vol. 10 No. A (2021) · pp. 54–58
- ISSN
- 2502-4507, 2252-6455
- Published
- 2021-01-30
- Publisher
- Universitas Negeri Semarang
- Language
- eng
Abstract
This research aims to describe mathematics literacy skill of students based on learning motivation. This mixed method research used sequential explanatory design with non-randomized control group, pretest-posttest design. This research was conducted at SMK Negeri 2 Purbalingga with population taken from X automotive light vehicle department. The technique to take the sample was purposive sampling. The findings showed various mathematics literacy skill based on learning motivation. It was shown from 4 students with high learning motivatios, 3 of them having high mathematics literacy skill and 1 moderate mathematics literacy skill. There were 23 students with moderate motivation, 1 of them having high mathematics literacy skill, 20 moderate, and 2 poor mathematics literacy skill. There were 7 poor learning motivation consisting of 5 moderate mathematics literacy skill and 2 poor skill.
Collaboration network of the authors
40 authors · 144 co-authorship links · 8 across different organisations · showing the 40 most connected
Hover or tap a name to highlight its co-authors. Double-click to open the author's page.
- State University of Semarang
- International Islamic University Malaysia
- IPB University
- Affiliation unknown
- Different organisations
- Same organisation
- Affiliation unknown
- Thicker line = more joint articles · bigger circle = more articles
Show as table
| Co-author | Organisation | Joint articles |
|---|---|---|
| Kartono Kartono | State University of Semarang | 14 |
| Isnarto Isnarto | State University of Semarang | 7 |
| Masrukan Masrukan | State University of Semarang | 5 |
| Budi Waluya | Affiliation unknown | 4 |
| Ani Rusilowati | State University of Semarang | 3 |
| Adi Nur Cahyono | Affiliation unknown | 3 |
| Rochmad Rochmad | International Islamic University Malaysia | 3 |
| Mulyono Mulyono | Affiliation unknown | 3 |
| Hardi Suyitno | Affiliation unknown | 3 |
| Saiful Ridlo | State University of Semarang | 2 |
| Dwijanto Dwijanto | State University of Semarang | 2 |
| Iwan Junaedi | State University of Semarang | 2 |
| Winardi Winardi | Affiliation unknown | 2 |
| Tri Wahyuningsih | IPB University | 2 |
| Nurkaromah Dwidayati | State University of Semarang | 2 |
| Yodie Nur Hidayat | Affiliation unknown | 2 |
| Mohammad Asikin | State University of Semarang | 2 |
| Masjaya Masjaya | Affiliation unknown | 2 |
| Walid Walid | Affiliation unknown | 2 |
| Scolastika Mariani | State University of Semarang | 2 |
| Zaenuri Zaenuri | State University of Semarang | 2 |
| Ela Suryani Suryani | Affiliation unknown | 1 |
| Arief Kuswidyanarko | Affiliation unknown | 1 |
| Ummi Khalimatus Sa'diyah | Affiliation unknown | 1 |
| Dewi Fitriana | Affiliation unknown | 1 |
| Sri Haryani | State University of Semarang | 1 |
| Rizal Faozi | Affiliation unknown | 1 |
| YL Sukestiyarno | State University of Semarang | 1 |
| Nur Livia Dewi Mashitoh | Affiliation unknown | 1 |
| Muhammad Kharis | Affiliation unknown | 1 |
| Dewi Aulia Afifah | Affiliation unknown | 1 |
| Syahrudin Syahrudin | Affiliation unknown | 1 |
| Asyifatun Nisa Ica | Affiliation unknown | 1 |
| Chandra Septian Budiono | State University of Semarang | 1 |
| B Siswanto | Affiliation unknown | 1 |
| Sabardi Sabardi | Affiliation unknown | 1 |
| Indrati Rahayu | Affiliation unknown | 1 |
Affiliations come from OpenAlex; journal OAI-PMH metadata carries none. Authors without an OpenAlex ID are matched by name, which can merge or split people.